La siguiente es una lista con los 10 videojuegos más vendidos para Nintendo NES.1 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Super Mario Bros | 40,24 |
2 | Duck Hunt | 28,31 |
3 | Super Mario Bros 3 | 17,28 |
4 | Super Mario Bros 2 | 7,46 |
5 | The Legend of Zelda | 6,51 |
6 | Tetris | 5,58 |
7 | Dr. Mario | 4,85 |
8 | Zelda II: The Adventure of Link | 4,38 |
9 | Teenage Mutant Ninja Turtles | 4,17 |
10 | Excitebike | 4,16 |
Super Nintendo Entertainment System[editar]
- Actualizado al 29 de enero de 2013.
La siguiente es una lista con los 10 videojuegos más vendidos para Super Nintendo.4 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Super Mario World | 20,61 |
2 | Super Mario All-Stars | 10,55 |
3 | Donkey Kong Country | 9,30 |
4 | Super Mario Kart | 8,76 |
5 | Street Fighter II | 6,30 |
6 | Donkey Kong Country 2: Diddy's Kong Quest | 5,15 |
7 | The Legend of Zelda: A Link to the Past | 4,61 |
8 | Super Mario World 2: Yoshi's Island | 4,12 |
9 | Street Fighter II: Turbo | 4,10 |
10 | Donkey Kong Country 3 | 3,51 |
Nintendo 64[editar]
- Actualizado al 29 de enero de 2013.
La siguiente es una lista con los 10 videojuegos más vendidos para Nintendo 64.5 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Super Mario 64 | 11,89 |
2 | Mario Kart 64 | 9,87 |
3 | GoldenEye 007 | 8,09 |
4 | The Legend of Zelda: Ocarina of Time | 7,60 |
5 | Super Smash Bros | 5,55 |
6 | Pokémon Stadium | 5,45 |
7 | Donkey Kong 64 | 5,27 |
8 | Diddy Kong Racing | 4,88 |
9 | Star Fox 64 | 4,03 |
10 | Banjo-Kazooie | 3,65 |
Nintendo GameCube[editar]
- Actualizado al 29 de enero de 2013.
La siguiente es una lista con los 10 videojuegos más vendidos para Nintendo GameCube.6 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Super Smash Bros Melee | 7,07 |
2 | Mario Kart: Double Dash!! | 6,95 |
3 | Super Mario Sunshine | 6,31 |
4 | The Legend of Zelda: The Wind Waker | 4,60 |
5 | Luigi's Mansion | 3,60 |
6 | Animal Crossing | 3,15 |
7 | Metroid Prime | 2,82 |
8 | Sonic Adventure 2: Battle | 2,56 |
9 | Pokémon Colosseum | 2,54 |
10 | Mario Party 4 | 2,47 |
Wii[editar]
- Actualizado al 8 de enero de 2016.
La siguiente es una lista con los 10 videojuegos más vendidos para Wii.7 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Wii Sports | 82,63 |
2 | Mario Kart Wii | 35,59 |
3 | Wii Sports Resort | 32,87 |
4 | Wii Play | 28,95 |
5 | New Super Mario Bros. Wii | 28,39 |
6 | Wii Fit | 22,70 |
7 | Wii Fit Plus | 21,89 |
8 | Super Smash Bros. Brawl | 12,88 |
9 | Super Mario Galaxy | 11,41 |
10 | Just Dance 3 | 10,18 |
Wii U[editar]
- Actualizado al 8 de abril de 2016.
La siguiente es una lista con los 10 videojuegos más vendidos para Wii U.8 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Mario Kart 8 | 7,7 |
2 | New Super Mario Bros. U | 5,07 |
3 | Super Smash Bros. para Nintendo Wii U | 4,82 |
4 | Nintendo Land | 4,39 |
5 | Splatoon | 4,25 |
6 | Super Mario 3D World | 4,09 |
7 | Super Mario Maker | 2,90 |
8 | New Super Luigi U | 2,22 |
9 | Wii Party U | 1,75 |
10 | The Legend of Zelda: The Wind Waker HD | 1,63 |
Game Boy y Game Boy Color[editar]
- Actualizado al 29 de enero de 2013.
La siguiente es una lista con los 10 videojuegos más vendidos para Game Boy y Game Boy Color.9 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Pokémon Rojo, Azul y Verde | 31,37 |
2 | Tetris | 30,26 |
3 | Pokémon Oro y Plata | 23,10 |
4 | Mario Land | 18,14 |
5 | Pokémon Amarillo | 14,64 |
6 | Mario Land 2: 6 Golden Coins | 11,18 |
7 | Pokémon Cristal | 6,39 |
8 | Dr. Mario | 5,34 |
9 | Pokémon Pinball | 5,31 |
10 | Mario Land 3: Wario Land | 5,19 |
Game Boy Advance[editar]
- Actualizado al 29 de enero de 2013.
La siguiente es una lista con los 10 videojuegos más vendidos para Game Boy Advance.10 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Pokémon Rubí y Zafiro | 15,85 |
2 | Pokémon FireRed y LeafGreen | 10,49 |
3 | Pokémon Emerald | 6,41 |
4 | Super Mario Advance: Super Mario Bros. 2 | 5,49 |
5 | Mario Kart: Super Circuit | 5,47 |
6 | Super Mario Advance 2: Super Mario World | 5,46 |
7 | Super Mario Advance 4: Super Mario Bros. 3 | 5,20 |
8 | Donkey Kong Country | 4,24 |
9 | Donkey Kong Country 2 | 2,94 |
10 | Super Mario Advance 3: Yoshi's Island | 2,91 |
Nintendo DS/DSi[editar]
- Actualizado al 17 de enero de 2015.
La siguiente es una lista con los 10 videojuegos más vendidos para Nintendo DS.11 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | New Super Mario Bros. | 29,82 |
2 | Nintendogs | 24,70 |
3 | Mario Kart DS | 23,26 |
4 | Brain Training | 20,17 |
5 | Pokémon Diamante y Perla | 18,27 |
6 | Brain Training 2 | 15,30 |
7 | Pokémon Negro y Blanco | 15,18 |
8 | Animal Crossing: Wild World | 12,17 |
9 | Pokémon HeartGold y SoulSilver | 11,80 |
10 | Super Mario 64 DS | 10,33 |
Nintendo 3DS[editar]
- Actualizado al 20 de marzo de 2016.
La siguiente es una lista con los 10 videojuegos más vendidos para Nintendo 3DS.12 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Pokémon X e Y | 13,66 |
2 | Mario Kart 7 | 11,88 |
3 | Super Mario 3D Land | 10,68 |
4 | Pokémon Rubí Omega y Zafiro Alfa | 10,12 |
5 | New Super Mario Bros. 2 | 9,61 |
6 | Animal Crossing: New Leaf | 8,80 |
7 | Super Smash Bros. para Nintendo 3DS | 7,24 |
8 | Tomodachi Life | 4,91 |
9 | Luigi's Mansion: Dark Moon | 4,49 |
10 | The Legend of Zelda: Ocarina of Time | 4,01 |
Sony[editar]
Playstation[editar]
- Actualizado al 2 de noviembre de 2011.
La siguiente es una lista con los 10 videojuegos más vendidos para PlayStation.13 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Gran Turismo | 10,95 |
2 | Final Fantasy VII | 9,72 |
3 | Gran Turismo 2 | 9,49 |
4 | Final Fantasy VIII | 7,86 |
5 | Crash Bandicoot 2: Cortex Strikes Back | 7,58 |
6 | Tekken 3 | 7,16 |
7 | Crash Bandicoot 3: Warped | 7,13 |
8 | Crash Bandicoot | 6,82 |
9 | Driver | 6,27 |
10 | Metal Gear Solid | 6,03 |
Playstation 2[editar]
- Actualizado al 2 de noviembre de 2012.
La siguiente es una lista con los 10 videojuegos más vendidos para PlayStation 2.14 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Grand Theft Auto: San Andreas | 20,81 |
2 | Grand Theft Auto: Vice City | 16,15 |
3 | Gran Turismo 3 | 14,98 |
4 | Grand Theft Auto III | 13,10 |
5 | Gran Turismo 4 | 11,66 |
6 | Final Fantasy X | 8,05 |
7 | Need for Speed: Underground | 7,20 |
8 | Need for Speed: Underground 2 | 6,90 |
9 | Medal of Honor: Frontline | 6,83 |
10 | Metal Gear Solid 2: Sons of Liberty | 6,05 |
Playstation 3[editar]
- Actualizado al 28 de noviembre de 2015.
La siguiente es una lista con los 10 videojuegos más vendidos para PlayStation 3.15 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Grand Theft Auto V | 20,64 |
2 | Call of Duty: Black Ops II | 13,79 |
3 | Call of Duty: Modern Warfare 3 | 13,34 |
4 | Call of Duty: Black Ops | 12,60 |
5 | Gran Turismo 5 | 10,68 |
6 | Call of Duty: Modern Warfare 2 | 10,61 |
7 | Grand Theft Auto IV | 10,45 |
8 | Call of Duty: Ghosts | 9,72 |
9 | FIFA 13 | 8,22 |
10 | Battlefield 3 | 7,18 |
Playstation 4[editar]
- Actualizado al 20 de marzo de 2016.
La siguiente es una lista con los 10 videojuegos más vendidos para PlayStation 4.16 Los valores están en términos de millones de copias vendidas a nivel mundial.
Pos. | Título | Ventas |
---|---|---|
1 | Grand Theft Auto V | 11,95 |
2 | Call of Duty: Black Ops 3 | 10,44 |
3 | FIFA 16 | 7,52 |
4 | Call of Duty: Advanced Warfare | 7,50 |
5 | Star Wars: Battlefront (2015) | 7,15 |
6 | FIFA 15 | 6,52 |
7 | Fallout 4 | 6,33 |
8 | Destiny | 5,56 |
9 | The Last of Us | 4,28 |
10 | Watch Dogs | 4,06 |
Playstation Portable (PSP)[editar]
- Actualizado al 15 de noviembre de 2014.
La siguiente es una lista con los 10 videojuegos más vendidos para PlayStation Portable.17 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Grand Theft Auto: Liberty City Stories | 7,69 |
2 | Monster Hunter Freedom Unite | 5,48 |
3 | Grand Theft Auto: Vice City Stories | 5,05 |
4 | Monster Hunter Portable 3rd | 4,87 |
5 | Daxter | 4,18 |
6 | Ratchet & Clank: Size Matters | 3,74 |
7 | Midnight Club 3: DUB Edition | 3,64 |
8 | Gran Turismo (PSP) | 3,24 |
9 | God of War: Chains of Olympus | 3,17 |
10 | Crisis Core: Final Fantasy VII | 3,16 |
Playstation Vita[editar]
- Actualizado al 20 de marzo de 2016.
La siguiente es una lista con los 10 videojuegos más vendidos para PlayStation Vita.18 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Minecraft | 1,87 |
2 | Uncharted: Golden Abyss | 1,67 |
3 | Call of Duty Black Ops: Declassified | 1,58 |
4 | Assassin's Creed III: Liberation | 1,45 |
5 | LittleBigPlanet PS Vita | 1,41 |
6 | Persona 4: The Golden | 1,29 |
7 | Need For Speed: Most Wanted | 1,10 |
8 | Killzone: Mercenary | 0,94 |
9 | Final Fantasy X/X-2 HD Remaster | 0,91 |
10 | Borderlands 2 | 0,80 |
Microsoft[editar]
Xbox[editar]
- Actualizado al 29 de enero de 2013.
La siguiente es una lista con los 10 videojuegos más vendidos para Xbox.19 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Halo 2 | 8,49 |
2 | Halo: Combat Evolved | 6,43 |
3 | Tom Clancy's Splinter Cell | 3,02 |
4 | The Elder Scrolls III: Morrowind | 2,86 |
5 | Fable | 2,66 |
6 | Grand Theft Auto Double Pack: Grand Theft Auto III & Grand Theft Auto: Vice City | 2,49 |
7 | Need For Speed: Underground 2 | 2,28 |
8 | Star Wars: Knights of the Old Republic | 2,19 |
9 | Project Gotham Racing | 2,12 |
10 | Project Gotham Racing (JP weekly sales) | 2,10 |
Xbox 360[editar]
- Actualizado al 28 de noviembre de 2015
La siguiente es una lista con los 10 videojuegos más vendidos para Xbox 360.20 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Grand Theft Auto V | 21,67 |
2 | Kinect Adventures | 15,65 |
3 | Call of Duty: Modern Warfare 3 | 14,61 |
4 | Call of Duty: Black Ops | 14,43 |
5 | Call of Duty: Black Ops 2 | 13,52 |
6 | Call of Duty: Modern Warfare 2 | 13,45 |
7 | Halo 3 | 12,07 |
8 | Grand Theft Auto IV | 10,95 |
9 | Call of Duty: Ghosts | 9,92 |
10 | Halo: Reach | 9,78 |
Xbox One[editar]
- Actualizado al 20 de marzo de 2016.
La siguiente es una lista con los 10 videojuegos más vendidos para Xbox One.21 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Call of Duty: Black Ops 3 | 6.86 |
2 | Call of Duty: Advanced Warfare | 5.08 |
3 | Grand Theft Auto V | 4.55 |
4 | Fallout 4 | 3.85 |
5 | Halo 5: Guardians | 3.84 |
6 | Assassin's Creed: Unity | 3.42 |
7 | Star Wars: Battlefront (2015) | 3.30 |
8 | Destiny | 3.24 |
9 | Halo: The Master Chief Collection | 3.06 |
10 | FIFA 16 | 2.92 |
Sega[editar]
Sega Mega Drive / Sega Genesis[editar]
- Actualizado al 29 de enero de 2013.
La siguiente es una lista con los 10 videojuegos más vendidos para Sega Mega Drive.22 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Sonic 2 | 30,03 |
2 | Sonic 1 | 21,34 |
3 | Mortal Kombat | 2,67 |
4 | Streets of Rage | 2,60 |
5 | NBA Jam | 2,05 |
6 | Sonic & Knuckles | 1,82 |
7 | Sonic 3 | 1,76 |
8 | Street Fighter II: Special Champion Edition | 1,66 |
9 | El rey león | 1,41 |
10 | Mortal Kombat 3 | 1,34 |
Sega Saturn[editar]
- Actualizado al 29 de enero de 2013.
La siguiente es una lista con los 10 videojuegos más vendidos para Sega Saturn.23 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Virtua Fighter 2 | 1,93 |
2 | Sega Rally Championship | 1,16 |
3 | Virtua Fighter | 1,07 |
4 | Virtua Cop | 0,62 |
5 | Fighters Megamix | 0,62 |
6 | Puyo Puyo SUN | 0,60 |
7 | Daytona USA | 0,55 |
8 | Sakura Taisen | 0,55 |
9 | Super Robot Taisen F | 0,55 |
10 | Super Robot Taisen F Kanketsuhen | 0,55 |
Sega Dreamcast[editar]
- Actualizado al 29 de enero de 2013.
La siguiente es una lista con los 10 videojuegos más vendidos para Sega Dreamcast.24 Los valores están en términos de millones de copias vendidas.
Pos. | Título | Ventas |
---|---|---|
1 | Sonic Adventure | 4,42 |
2 | Crazy Taxi | 1,81 |
3 | NFL 2K | 1,20 |
4 | Shenmue | 1,18 |
5 | Resident Evil Code: Veronica | 1,14 |
6 | NFL 2K1 | 1,09 |
7 | Seaman | 0,52 |
8 | Sega Rally Championship 2 | 0,41 |
9 | Virtua Fighter 3 | 0,37 |
10 | J-League Pro Soccer Club | 0,36 |
Atari[editar]
Atari 2600[editar]
- Actualizado al 29 de enero de 2013.
La siguiente es una lista con los 10 videojuegos más vendidos para Atari 2600.25 Los valores están en términos de millones de copias vendidas:
Pos. | Título | Ventas |
---|---|---|
1 | Pac-Man | 7,81 |
2 | Pitfall! | 4,50 |
3 | Asteroids | 4,31 |
4 | Missile Command | 2,76 |
5 | Space Invaders | 2,53 |
6 | Frogger | 2,20 |
7 | Demon Attack | 2,13 |
8 | Breakout (videojuego) | 1,97 |
9 | Ms. Pac-Man | 1,65 |
10 | Dig Dug | 1,64 |
Total de consolas de Atari 2600 vendidas a enero de 2013: 27,64 millones.26 27 28 29 30 31 32 . Los valores están en términos de millones de copias vendidas:
Pos. | Título | Ventas |
---|---|---|
1 | Los Sims (Franquicia) | +125,00 |
2 | World of Warcraft | +100 |
3 | Minecraft | +20 |
4 | Diablo III | +20 (junto con Reaper of Souls + PS3) |
5 | Counter-Strike: Source | +12 |
6 | Terraria | +12 |
7 | Left 4 Dead 2 | +10,71 |
8 | Counter Strike 1.6 | +9,78 |
9 | Half-Life | +9,3 |
10 | Half-Life 2 | +8,05 |
No hay comentarios:
Publicar un comentario